ACTIVITY | INDICATORS | MEANS OF VERIFICATION |
Identify all OVC. | 100 OVC identified | Check lists |
Register all OVC identified. | 100 OVC registered. | Registration forms. |
Purchase and distribute educational materials to enhance school attendance. | Educational materials purchased and distributed at the beginning of the academic year. | Receipts, invoices, books, bags, stationeries etc. |
Distribute nutritional supplement to improve their ration. | Rice, beans and vegetable oil purchased and distributed to 100 OVC quarterly after counseling sessions. | Bags of rice, bags of beans, vegetable oil receipts. Attendance registers. |
Undertake home visits to 100 OVC. | Home visits undertaken for 100 OVC. | Receipts of fuel, photographs. |
Organise socialization meetings for 100 OVC which will give them the opportunity to interact with their peers. | 100 OVC entertained quarterly of their collection days food distribution. | Receipts of items, photographs. |
Organise capacity building workshops for OVC Care Givers. | Number of OVC Care Givers receiving capacity building training. | Attendance registers, receipts of items, photographs. |
Quarterly review meetings to assess performance. | Number of meetings held, Number of participants who attended the meetings. | Attendance registers, receipts of items. |
MONITORING AND EVALUATION
Subscribe to:
Posts (Atom)