ACTIVITY | INPUTS | QUANTITY | UNIT PRICE | COST | TOTAL COST (5 YEARS) |
Identify all OVC. | Fuel Stationery(Pens) | 5 Gallons x20times 3 Boxes x2times | 25.00 12.00 | 2,500.00 72.00 | 12,500.00 360.00 |
Register all OVC identified. | Fuel Allowance for field staff | 5 Gallonsx15 times 4x15times | 25.00 20.00 | 1,875.00 1,200.00 | 9,375.00 6,000.00 |
Purchase and distribute educational materials to enhance school attendance of OVC. | School uniforms School bags Shoes Stationery | 100 100 100 100 | 30.00 20.00 30.00 25.00 | 3,000.00 2,000.00 3.000.00 2,500.00 | 15,000.00 10,000.00 15,000.00 12,500.00 |
Distribute nutritional supplements to 100 OVC to improve their ration. | Bags of rice Bags of beans Liters of vegetable oil | 100 100 100 | 120.00 160.00 25.00 | 12,000.00 16,000.00 2,500.00 | 60,000.00 80,000.00 12,500.00 |
Undertake home visits to 100 OVC. | Fuel Photographs | 5 Gallons x120times 100x60shots | 25.00 2.00 | 15,000.00 1,200.00 | 75,000.00 6,000.00 |
Organise socialization meetings for 100 OVC which will give them the opportunity to interact with their peers. | T&T Snack Lunch Bottle Water Photographs | 100x4times 100x4times 100x4times 6Cartons x4times 100x20shotsx4times | 20.00 4.00 8.00 12.00 2.00 | 8,000.00 1,600.00 3,200.00 288.00 1,600.00 | 40,000.00 8,000.00 16,000.00 1,440.00 8,000.00 |
Organise capacity building workshop for OVC Care Givers. | T&T Snack Lunch Bottle Water Stationery: Flip Chart Markers Resource Persons Allow. | 70x10daysx2times 70x10days x2times 70x10days x2times 20Cartons x2times 4Rolls x2times 4Packets x2times 4x10days x2times | 20.00 4.00 8.00 15.00 12.00 7.00 50.00 | 28,000.00 5,600.00 12,200.00 600.00 96.00 56.00 4,000.00 | 140,000.00 128,000.00 140,000.00 3,000.00 480.00 280.00 20,000.00 |
Organise review meetings to assess performance. | Resource Persons Allow. Snack Lunch Stationery& Handouts Fuel for monitoring Allowance for invited guests and NGO officials Bottle Water | 5persons x4times 30 persons x4times 30persons x4times 5Boxes A4paper x2times 5Gallons x 4times 25persons x4times 2Cartons x4times | 50.00 4.00 8.00 40.00 25.00 40.00 12.00 | 1,000.00 480.00 960.00 400.00 500.00 4,000.00 96.00 | 5,000.00 2,400.00 4,800.00 2,000.00 2,500.00 20,000.00 480.00 856,615.00 |
PROJECT COST
GH¢856,615 = (US $1,296,315)